Mathematical tools: Difference between revisions
Jump to navigation
Jump to search
Wiki-cours (talk | contribs) mNo edit summary |
Wiki-cours (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
'''2018-2019''': Approximate Schedule for the 13 courses: | '''2018-2019''': Approximate Schedule for the 13 courses: | ||
* | * 05/09 Functionals derivatives I -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDvariation.pdf tutorial] -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/scanTDvariation_all.pdf correction] | ||
* | * 12/09 Functionals derivatives II | ||
* | * 19/09 Continuous groups and Lie algebra -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDgroup.pdf notes & tutorial] | ||
* | * 26/09 Complex analysis + '''30min test on 1.2''' -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDcomplex.pdf notes & tutorial] | ||
* | * 03/10 Fourier transform -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDFourier.pdf notes & tutorial] | ||
* | * 10/10 Principal value -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDkramers.pdf tutorial] | ||
* | * 10/10 Kramers-Krönig relations and Gaussian integrals | ||
* | * 17/10 Wick's theorem + '''60min test on 4.5.6.7''' | ||
* | * 24/10 Saddle points methods, asymptotics expansions -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDsteepest.pdf tutorial] | ||
* | * 14/11 Linear algebra -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDlinearAlgebra.pdf tutorial] | ||
* | * 21/11 Green's function: static case -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/TDGreenFunction.pdf tutorial] | ||
* | * 28/11 Green's function: causality and propagation | ||
* | * 05/12 Orthogonal polynomials and Special functions -- [http://lptms.u-psud.fr/membres/groux/enseignements/Math/OrthogonalPolynomials.pdf notes & tutorial] | ||
* | * ??/01 '''Final Exam (3h)''' 9:00-12:00, on everything | ||
'''incomplete bibliography''' : | '''incomplete bibliography''' : |
Revision as of 14:18, 29 August 2019

Bessel function for the drums
Lecturer : Guillame Roux
Syllabus: Course built on miscellaneous small chapters, based on examples. The goal is to recall and/or introduce useful mathematical tools with hands on.
2018-2019: Approximate Schedule for the 13 courses:
- 05/09 Functionals derivatives I -- tutorial -- correction
- 12/09 Functionals derivatives II
- 19/09 Continuous groups and Lie algebra -- notes & tutorial
- 26/09 Complex analysis + 30min test on 1.2 -- notes & tutorial
- 03/10 Fourier transform -- notes & tutorial
- 10/10 Principal value -- tutorial
- 10/10 Kramers-Krönig relations and Gaussian integrals
- 17/10 Wick's theorem + 60min test on 4.5.6.7
- 24/10 Saddle points methods, asymptotics expansions -- tutorial
- 14/11 Linear algebra -- tutorial
- 21/11 Green's function: static case -- tutorial
- 28/11 Green's function: causality and propagation
- 05/12 Orthogonal polynomials and Special functions -- notes & tutorial
- ??/01 Final Exam (3h) 9:00-12:00, on everything
incomplete bibliography :
- Mathematical Methods for Physicists -- T. L. Chow (free pdf).
- MATHEMATICAL METHODS FOR PHYSICISTS, George B. Arfken & H. J. Weber
- Mathematics for Physics -- M. Stone & P. Goldbart (free pdf)
- Mathematical physics: a modern introduction to its foundations -- S. Hassani
- Mathematical Methods: For Students of Physics and Related Fields -- S. Hassani
- Physics and Mathematical Tools: Methods and Examples -- A. Alastuey, M. Clusel, M. Magro, P. Pujol.
- Group Theory in a Nutshell for Physicists -- Anthony Zee. (if you want to learn group theory)
Evaluation (3 ECTS)
- continuous assessment (1/3 of the final grade): each assessment is graded over 10, this makes a grade over 20. The average grade of the class is typical 14/20.
- final exam : 3 hours, written exam (2/3 of the final grade)
Previous test
- 2017--2018 : Test on complex calculus -- correction (some typos in modulus squares in the correction...)
- 2018--2019 : Test on complex calculus -- correction
Previous final exams
- 2017--2018 : subject -- correction
- 2018--2019 : subject -- correction