User contributions for Gregory
Jump to navigation
Jump to search
14 October 2011
- 16:0116:01, 14 October 2011 diff hist −418 T-I-1 →Harmonic functions
- 15:5915:59, 14 October 2011 diff hist +836 T-I-1 →Harmonic functions
- 15:5615:56, 14 October 2011 diff hist −51 T-I-1 →Harmonic functions
- 15:5515:55, 14 October 2011 diff hist +668 T-I-1 No edit summary
- 15:3215:32, 14 October 2011 diff hist 0 T-I-1 →Joukovski's transformation
- 15:3115:31, 14 October 2011 diff hist +11 T-I-1 →Joukovski's transformation
- 15:3015:30, 14 October 2011 diff hist +8 T-I-1 →Joukovski's transformation
- 15:2915:29, 14 October 2011 diff hist +553 T-I-1 →Joukovski's transformation
- 15:2015:20, 14 October 2011 diff hist −2 T-I-1 →Joukovski's transformation
- 15:2015:20, 14 October 2011 diff hist +15 T-I-1 →Joukovski's transformation
- 15:1015:10, 14 October 2011 diff hist −23 T-I-1 →Joukovski's transformation
- 15:0915:09, 14 October 2011 diff hist +2 T-I-1 →Joukovski's transformation
- 15:0415:04, 14 October 2011 diff hist +23 T-I-1 →Joukovski's transformation
- 15:0415:04, 14 October 2011 diff hist −9 T-I-1 →Joukovski's transformation
- 15:0415:04, 14 October 2011 diff hist −13 T-I-1 →Joukovski's transformation
- 15:0315:03, 14 October 2011 diff hist −30 T-I-1 →Joukovski's transformation
- 15:0215:02, 14 October 2011 diff hist +380 T-I-1 →Joukovski's transformation
- 14:5814:58, 14 October 2011 diff hist +145 T-I-1 →Joukovski's transformation
- 14:5614:56, 14 October 2011 diff hist −3 T-I-1 →Joukovski's transformation
- 14:5614:56, 14 October 2011 diff hist −1 T-I-1 No edit summary
- 14:5514:55, 14 October 2011 diff hist +6 T-I-1 →Joukovski's transformation
- 14:5414:54, 14 October 2011 diff hist −12 T-I-1 →Joukovski's transformation
- 14:5314:53, 14 October 2011 diff hist 0 T-I-1 →Joukovski's transformation
- 14:5314:53, 14 October 2011 diff hist +362 T-I-1 →Joukovski's transformation
- 14:4714:47, 14 October 2011 diff hist −1 T-I-1 →Joukovski's transformation
- 14:4614:46, 14 October 2011 diff hist +221 T-I-1 No edit summary
- 14:3814:38, 14 October 2011 diff hist +114 T-I-1 →Joukovski's transformation
- 14:3314:33, 14 October 2011 diff hist −11 T-I-1 No edit summary
- 14:3214:32, 14 October 2011 diff hist +27 T-I-1 No edit summary
- 14:3014:30, 14 October 2011 diff hist −30 T-I-1 →Joukovski's transformation
- 14:3014:30, 14 October 2011 diff hist +32 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 14:2914:29, 14 October 2011 diff hist +144 T-I-1 →Joukovski's transformation
- 14:2614:26, 14 October 2011 diff hist +231 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 14:2114:21, 14 October 2011 diff hist +2 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 14:2014:20, 14 October 2011 diff hist +205 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 14:1614:16, 14 October 2011 diff hist +479 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 13:5913:59, 14 October 2011 diff hist +4 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 13:5613:56, 14 October 2011 diff hist +99 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 13:5413:54, 14 October 2011 diff hist +118 T-I-1 →Analytical functions: conformal maps and applications to hydrodynamics
- 13:5113:51, 14 October 2011 diff hist +88 N T-I-1 Created page with "__FORCETOC__ =Analytical functions: conformal maps and applications to hydrodynamics="
3 October 2011
- 13:5013:50, 3 October 2011 diff hist 0 T-II-1 No edit summary
21 September 2011
- 09:3009:30, 21 September 2011 diff hist 0 T-II-1 No edit summary
- 09:2909:29, 21 September 2011 diff hist +3 T-II-1 No edit summary
- 09:2709:27, 21 September 2011 diff hist +34 T-II-1 No edit summary
- 09:2009:20, 21 September 2011 diff hist +161 T-II-1 No edit summary
- 09:1809:18, 21 September 2011 diff hist +11 T-II-1 No edit summary
- 09:1709:17, 21 September 2011 diff hist +21 T-II-1 No edit summary
- 09:1009:10, 21 September 2011 diff hist −32 m T-II-1 No edit summary
- 09:0609:06, 21 September 2011 diff hist +470 m T-II-1 No edit summary
20 September 2011
- 14:3114:31, 20 September 2011 diff hist 0 m T-II-1 No edit summary