User contributions for Gregory
Jump to navigation
Jump to search
14 October 2011
- 15:0115:01, 14 October 2011 diff hist −418 T-I-1 →Harmonic functions
- 14:5914:59, 14 October 2011 diff hist +836 T-I-1 →Harmonic functions
- 14:5614:56, 14 October 2011 diff hist −51 T-I-1 →Harmonic functions
- 14:5514:55, 14 October 2011 diff hist +668 T-I-1 No edit summary
- 14:3214:32, 14 October 2011 diff hist 0 T-I-1 →Joukovski's transformation
- 14:3114:31, 14 October 2011 diff hist +11 T-I-1 →Joukovski's transformation
- 14:3014:30, 14 October 2011 diff hist +8 T-I-1 →Joukovski's transformation
- 14:2914:29, 14 October 2011 diff hist +553 T-I-1 →Joukovski's transformation
- 14:2014:20, 14 October 2011 diff hist −2 T-I-1 →Joukovski's transformation
- 14:2014:20, 14 October 2011 diff hist +15 T-I-1 →Joukovski's transformation
- 14:1014:10, 14 October 2011 diff hist −23 T-I-1 →Joukovski's transformation
- 14:0914:09, 14 October 2011 diff hist +2 T-I-1 →Joukovski's transformation
- 14:0414:04, 14 October 2011 diff hist +23 T-I-1 →Joukovski's transformation
- 14:0414:04, 14 October 2011 diff hist −9 T-I-1 →Joukovski's transformation
- 14:0414:04, 14 October 2011 diff hist −13 T-I-1 →Joukovski's transformation
- 14:0314:03, 14 October 2011 diff hist −30 T-I-1 →Joukovski's transformation
- 14:0214:02, 14 October 2011 diff hist +380 T-I-1 →Joukovski's transformation
- 13:5813:58, 14 October 2011 diff hist +145 T-I-1 →Joukovski's transformation
- 13:5613:56, 14 October 2011 diff hist −3 T-I-1 →Joukovski's transformation
- 13:5613:56, 14 October 2011 diff hist −1 T-I-1 No edit summary
- 13:5513:55, 14 October 2011 diff hist +6 T-I-1 →Joukovski's transformation
- 13:5413:54, 14 October 2011 diff hist −12 T-I-1 →Joukovski's transformation
- 13:5313:53, 14 October 2011 diff hist 0 T-I-1 →Joukovski's transformation
- 13:5313:53, 14 October 2011 diff hist +362 T-I-1 →Joukovski's transformation
- 13:4713:47, 14 October 2011 diff hist −1 T-I-1 →Joukovski's transformation
- 13:4613:46, 14 October 2011 diff hist +221 T-I-1 No edit summary
- 13:3813:38, 14 October 2011 diff hist +114 T-I-1 →Joukovski's transformation
- 13:3313:33, 14 October 2011 diff hist −11 T-I-1 No edit summary
- 13:3213:32, 14 October 2011 diff hist +27 T-I-1 No edit summary
- 13:3013:30, 14 October 2011 diff hist −30 T-I-1 →Joukovski's transformation
- 13:3013:30, 14 October 2011 diff hist +32 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 13:2913:29, 14 October 2011 diff hist +144 T-I-1 →Joukovski's transformation
- 13:2613:26, 14 October 2011 diff hist +231 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 13:2113:21, 14 October 2011 diff hist +2 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 13:2013:20, 14 October 2011 diff hist +205 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 13:1613:16, 14 October 2011 diff hist +479 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 12:5912:59, 14 October 2011 diff hist +4 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 12:5612:56, 14 October 2011 diff hist +99 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 12:5412:54, 14 October 2011 diff hist +118 T-I-1 →Analytical functions: conformal maps and applications to hydrodynamics
- 12:5112:51, 14 October 2011 diff hist +88 N T-I-1 Created page with "__FORCETOC__ =Analytical functions: conformal maps and applications to hydrodynamics="
3 October 2011
- 12:5012:50, 3 October 2011 diff hist 0 T-II-1 No edit summary
21 September 2011
- 08:3008:30, 21 September 2011 diff hist 0 T-II-1 No edit summary
- 08:2908:29, 21 September 2011 diff hist +3 T-II-1 No edit summary
- 08:2708:27, 21 September 2011 diff hist +34 T-II-1 No edit summary
- 08:2008:20, 21 September 2011 diff hist +161 T-II-1 No edit summary
- 08:1808:18, 21 September 2011 diff hist +11 T-II-1 No edit summary
- 08:1708:17, 21 September 2011 diff hist +21 T-II-1 No edit summary
- 08:1008:10, 21 September 2011 diff hist −32 m T-II-1 No edit summary
- 08:0608:06, 21 September 2011 diff hist +470 m T-II-1 No edit summary
20 September 2011
- 13:3113:31, 20 September 2011 diff hist 0 m T-II-1 No edit summary