User contributions for Gregory
Jump to navigation
Jump to search
14 October 2011
- 17:0117:01, 14 October 2011 diff hist −418 T-I-1 →Harmonic functions
- 16:5916:59, 14 October 2011 diff hist +836 T-I-1 →Harmonic functions
- 16:5616:56, 14 October 2011 diff hist −51 T-I-1 →Harmonic functions
- 16:5516:55, 14 October 2011 diff hist +668 T-I-1 No edit summary
- 16:3216:32, 14 October 2011 diff hist 0 T-I-1 →Joukovski's transformation
- 16:3116:31, 14 October 2011 diff hist +11 T-I-1 →Joukovski's transformation
- 16:3016:30, 14 October 2011 diff hist +8 T-I-1 →Joukovski's transformation
- 16:2916:29, 14 October 2011 diff hist +553 T-I-1 →Joukovski's transformation
- 16:2016:20, 14 October 2011 diff hist −2 T-I-1 →Joukovski's transformation
- 16:2016:20, 14 October 2011 diff hist +15 T-I-1 →Joukovski's transformation
- 16:1016:10, 14 October 2011 diff hist −23 T-I-1 →Joukovski's transformation
- 16:0916:09, 14 October 2011 diff hist +2 T-I-1 →Joukovski's transformation
- 16:0416:04, 14 October 2011 diff hist +23 T-I-1 →Joukovski's transformation
- 16:0416:04, 14 October 2011 diff hist −9 T-I-1 →Joukovski's transformation
- 16:0416:04, 14 October 2011 diff hist −13 T-I-1 →Joukovski's transformation
- 16:0316:03, 14 October 2011 diff hist −30 T-I-1 →Joukovski's transformation
- 16:0216:02, 14 October 2011 diff hist +380 T-I-1 →Joukovski's transformation
- 15:5815:58, 14 October 2011 diff hist +145 T-I-1 →Joukovski's transformation
- 15:5615:56, 14 October 2011 diff hist −3 T-I-1 →Joukovski's transformation
- 15:5615:56, 14 October 2011 diff hist −1 T-I-1 No edit summary
- 15:5515:55, 14 October 2011 diff hist +6 T-I-1 →Joukovski's transformation
- 15:5415:54, 14 October 2011 diff hist −12 T-I-1 →Joukovski's transformation
- 15:5315:53, 14 October 2011 diff hist 0 T-I-1 →Joukovski's transformation
- 15:5315:53, 14 October 2011 diff hist +362 T-I-1 →Joukovski's transformation
- 15:4715:47, 14 October 2011 diff hist −1 T-I-1 →Joukovski's transformation
- 15:4615:46, 14 October 2011 diff hist +221 T-I-1 No edit summary
- 15:3815:38, 14 October 2011 diff hist +114 T-I-1 →Joukovski's transformation
- 15:3315:33, 14 October 2011 diff hist −11 T-I-1 No edit summary
- 15:3215:32, 14 October 2011 diff hist +27 T-I-1 No edit summary
- 15:3015:30, 14 October 2011 diff hist −30 T-I-1 →Joukovski's transformation
- 15:3015:30, 14 October 2011 diff hist +32 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 15:2915:29, 14 October 2011 diff hist +144 T-I-1 →Joukovski's transformation
- 15:2615:26, 14 October 2011 diff hist +231 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 15:2115:21, 14 October 2011 diff hist +2 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 15:2015:20, 14 October 2011 diff hist +205 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 15:1615:16, 14 October 2011 diff hist +479 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 14:5914:59, 14 October 2011 diff hist +4 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 14:5614:56, 14 October 2011 diff hist +99 T-I-1 →Analytical functions: conformal map and applications to hydrodynamics
- 14:5414:54, 14 October 2011 diff hist +118 T-I-1 →Analytical functions: conformal maps and applications to hydrodynamics
- 14:5114:51, 14 October 2011 diff hist +88 N T-I-1 Created page with "__FORCETOC__ =Analytical functions: conformal maps and applications to hydrodynamics="
3 October 2011
- 14:5014:50, 3 October 2011 diff hist 0 T-II-1 No edit summary
21 September 2011
- 10:3010:30, 21 September 2011 diff hist 0 T-II-1 No edit summary
- 10:2910:29, 21 September 2011 diff hist +3 T-II-1 No edit summary
- 10:2710:27, 21 September 2011 diff hist +34 T-II-1 No edit summary
- 10:2010:20, 21 September 2011 diff hist +161 T-II-1 No edit summary
- 10:1810:18, 21 September 2011 diff hist +11 T-II-1 No edit summary
- 10:1710:17, 21 September 2011 diff hist +21 T-II-1 No edit summary
- 10:1010:10, 21 September 2011 diff hist −32 m T-II-1 No edit summary
- 10:0610:06, 21 September 2011 diff hist +470 m T-II-1 No edit summary
20 September 2011
- 15:3115:31, 20 September 2011 diff hist 0 m T-II-1 No edit summary