Week 1: Tuesday 5 – Friday 8
| Tuesday 5 | Wednesday 6 | Thursday 7 | Friday 8 | |
| 09:00 – 10:30 | Essler 1 | Essler 2 | Essler 3 | Essler 4 |
| 10:30 – 11:00 | Coffee | Coffee | Coffee | Coffee |
| 11:00 – 12:30 | Kristjansen 1 | Kristjansen 2 | Kristjansen 3 | Kristjansen 4 |
| 12:30 – 13:30 | Lunch | Lunch | Lunch | Lunch |
| 13:30 – 17:00 | Free time | Free time | Free time | Free time |
| 17:30 – 19:00 | Giraud 1 | Giraud 2 | Giraud 3 | Giraud 4 |
| 18:30 – 19:30 | Welcome drink | |||
| 19:30 – 20:30 | Dinner | Dinner | Dinner | Dinner |
| 20:30 – 21:30 | Gong Show |
Week 2: Monday 11 – Friday 15
| Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | |
| 09:00 – 10:30 | Schoutens 1 | Schoutens 2 | Kristjansen 5 | Maldacena 4 | Schoutens 4 |
| 10:30 – 11:00 | Coffee | Coffee | Coffee | Coffee | Coffee |
| 11:00 – 12:30 | Essler 5 | Giraud 5 | Schoutens 3 | Verstraete 1 | Verstraete 2 |
| 12:30 – 13:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:30 – 17:00 | Free time | Free time | Free time | Free time | Free time |
| 17:30 – 19:00 | Maldacena 1 | Maldacena 2 | Maldacena 3 | Maldacena 5 | Schoutens 5 |
| 19:30 – 20:30 | Dinner | Dinner | Dinner | Dinner | Dinner |
| 21:00 – 22:00 | Public Lecture* |
Week 3: Monday 18 – Friday 22
| Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | ||
| 09:00 – 10:30 | Pozsgay 1 | Pozsgay 2 | Pozsgay 3 | Bloch 1 | Bloch 2 | |
| 10:30 – 11:00 | Coffee | Coffee | Coffee | Coffee | Coffee | |
| 11:00 – 12:30 | Verstraete 3 | Verstraete 4 | Verstraete 5 | Khemani 2 | Vasseur 1 | |
| 12:30 – 13:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 13:30 – 17:00 | Free time | Free time | Free time | Free time | Free time | |
| 17:00 – 18:30 | Participants (S) | Participants (S) | Khemani 1 | Claeys (S) | Khemani 3 | |
| 18:30 – 19:30 | Pasquier (S) | Participants (S) | Participants (S) | Ruggiero (S) | Choi (S) | |
| 19:30 – 20:30 | Dinner | Dinner | Dinner | Dinner | Dinner |
Week 4: Monday 25 – Friday 29
| Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 | Friday 29 | |
| 09:00 – 10:30 | Vasseur 2 | Bloch 4 | Roushan 3 | Vasseur 3 | Bertini 3 |
| 10:30 – 11:00 | Coffee | Coffee | Coffee | Coffee | Coffee |
| 11:00 – 12:30 | Bloch 3 | Roushan 2 | De Nardis 1 | De Nardis 2 | De Nardis 3 |
| 12:30 – 13:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:30 – 17:00 | Free time | Free time | Free time | Free time | |
| 17:30 – 19:00 | Roushan 1 | Bertini 1 | Bertini 2 | Yoshimura (S) | |
| 19:30 – 20:30 | Dinner | Dinner | Dinner | Dinner |
Participants’ seminars
(A) 15 minutes (B) 10 minutes
| Monday 25 | Tuesday 26 | Wednesday 27 | |
| 17:00 – 18:20 | Penc (A) Bucca (A) Anempodistov (B) Wiesiołek (A) Beauvillain (B) Chalas (A) | Ruiz Gil (A) Lutz (B) Vona (A) Wang (A) Qiao (B) Petrova (A) | |
| 18:20 – 18:30 | Break | Break | |
| 18:30 -19:30 | Ivanov (A) Budde (A) Roux (B) Sinha (B) | Break (B) Vanovac (B) Russotto (B) Jacoby (B) Duh (B) Sheffer (B) |
Public Lecture*
Monday August 11 at 21:00 (doors opening at 20:45) in Les Houches/Chamonix by Daniel Estève:
1925-2025: De la naissance de la mécanique à l’ordinateur quantique
https://www.chamonix.com/salle-de-spectacles-concerts/espace-animation