User contributions for Rosso
Jump to navigation
Jump to search
2 February 2025
- 11:4911:49, 2 February 2025 diff hist +457 L-4 →Discussion
- 11:3811:38, 2 February 2025 diff hist −30 L-4 →Let's do replica!
- 11:3711:37, 2 February 2025 diff hist +698 L-4 →Let's do replica!
- 11:3611:36, 2 February 2025 diff hist −504 L-4 →Discussion
- 11:2211:22, 2 February 2025 diff hist −3 L-4 →The second moment
- 11:2111:21, 2 February 2025 diff hist −10 L-4 →The second moment
- 11:1811:18, 2 February 2025 diff hist +196 L-4 →KPZ : from 1d to the Cayley tree
- 00:1400:14, 2 February 2025 diff hist +1 L-3 →Exercise: free particle in 1D
- 00:1300:13, 2 February 2025 diff hist +126 L-3 →Exercise: free particle in 1D
- 00:0400:04, 2 February 2025 diff hist +7 L-3 →Exercise: free particle in 1D
- 00:0200:02, 2 February 2025 diff hist +9 L-3 →Exercise: free particle in 1D
- 00:0200:02, 2 February 2025 diff hist +146 L-3 →Exercise: free particle in 1D
1 February 2025
- 19:2419:24, 1 February 2025 diff hist +1 L-3 →Exercise: free particle in 1D
- 19:2419:24, 1 February 2025 diff hist +74 L-3 →Exercise: free particle in 1D
- 19:0819:08, 1 February 2025 diff hist +4 L-3 →Polymer partition function and propagator of a quantum particle
- 19:0519:05, 1 February 2025 diff hist +1 L-3 →Exercise: free particle in 1D
- 19:0319:03, 1 February 2025 diff hist −25 L-3 →Exercise: free particle in 1D
- 19:0219:02, 1 February 2025 diff hist +1 L-3 →Exercise: free particle in 1D
- 19:0119:01, 1 February 2025 diff hist +35 L-3 →Exercise: free particle in 1D
- 19:0119:01, 1 February 2025 diff hist +1 L-3 →Polymer partition function and propagator of a quantum particle
- 18:5918:59, 1 February 2025 diff hist +371 L-3 →Exercise: free particle in 1D
- 18:4818:48, 1 February 2025 diff hist +10 L-3 →Exercise: free particle in 1D
- 18:4718:47, 1 February 2025 diff hist +122 L-3 →Exercise: free particle in 1D
- 18:4418:44, 1 February 2025 diff hist +657 L-3 →Remarks
- 18:3418:34, 1 February 2025 diff hist +96 L-3 →Remarks
- 18:3018:30, 1 February 2025 diff hist +16 L-3 →Remarks
- 17:1217:12, 1 February 2025 diff hist +706 L-3 →Feynman-Kac foruma
- 16:4516:45, 1 February 2025 diff hist +50 L-4 →The second moment
- 16:4516:45, 1 February 2025 diff hist +54 L-4 →The first moment
- 16:4316:43, 1 February 2025 diff hist −4 L-4 →Discussion
- 16:4316:43, 1 February 2025 diff hist −17 L-4 →The second moment
- 16:3116:31, 1 February 2025 diff hist +9 L-3 →Feynman-Kac foruma
- 16:3116:31, 1 February 2025 diff hist +18 L-3 →Feynman-Kac foruma
- 16:2916:29, 1 February 2025 diff hist +15 L-3 →Feynman-Kac foruma
- 16:2816:28, 1 February 2025 diff hist +21 L-3 →Feynman-Kac foruma
- 15:1015:10, 1 February 2025 diff hist +1 L-3 →Polymer partition function and propagator of a quantum particle
- 15:0915:09, 1 February 2025 diff hist 0 L-3 →Polymer partition function and propagator of a quantum particle
- 15:0915:09, 1 February 2025 diff hist +12 L-3 →Polymer partition function and propagator of a quantum particle
- 15:0615:06, 1 February 2025 diff hist +249 L-3 →Polymer partition function and propagator of a quantum particle
- 14:2714:27, 1 February 2025 diff hist −10 L-3 →Connection between partition function and propagator in quantum mechanics
- 14:2214:22, 1 February 2025 diff hist +397 L-3 →Back to the continuum model
- 13:4313:43, 1 February 2025 diff hist +84 L-3 →Dijkstra Algorithm and transfer matrix
27 January 2025
- 14:0514:05, 27 January 2025 diff hist +2 L-1 →Phase Transition in the Random Energy Model
- 13:4513:45, 27 January 2025 diff hist +12 L-1 →Density above the minimum
26 January 2025
- 16:0516:05, 26 January 2025 diff hist +1 L-2 →Derivation
23 January 2025
- 11:5811:58, 23 January 2025 diff hist −48 L-1 →Phase Transition in the Random Energy Model
- 11:3911:39, 23 January 2025 diff hist +74 L-1 →Phase Transition in the Random Energy Model