Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 August 2025
21:47 | L-2 diffhist −46 Rosso talk contribs (→Edwards Wilkinson: an interface at equilibrium:) |
|
N 21:45 | LBan-II 3 changes history +3,540 [Rosso (3×)] | |||
|
21:45 (cur | prev) +1,729 Rosso talk contribs (→Interfaces: thermal shaking) | ||||
|
21:31 (cur | prev) −58 Rosso talk contribs (→Edwards Wilkinson: an interface with thermal fluctuations:) | ||||
N |
|
21:06 (cur | prev) +1,869 Rosso talk contribs (Created page with "=Edwards Wilkinson: an interface with thermal fluctuations: = Consider domain wall <math> h(r,t)</math> fluctuating at equilibrium at the temparature <math> T</math>. Here <math> t</math> is time, <math> r </math> defines the d-dimensional coordinate of the interface and <math> h</math> is the scalar height field. Hence, the domain wall separating two phases in a film has <math> d=1, r \in \cal{R}</math>, in a solid instead <math> d=2, r \in \cal{R}^2</math>. Two...") |
|
21:03 | ICTS 8 changes history +95 [Rosso (8×)] | |||
|
21:03 (cur | prev) 0 Rosso talk contribs (→Lectures and tutorials) | ||||
|
21:03 (cur | prev) −7 Rosso talk contribs (→Lectures and tutorials) | ||||
|
21:01 (cur | prev) +2 Rosso talk contribs (→Lectures and tutorials) | ||||
|
21:01 (cur | prev) +2 Rosso talk contribs (→Lectures and tutorials) Tag: Manual revert | ||||
|
21:00 (cur | prev) −2 Rosso talk contribs (→Lectures and tutorials) Tag: Reverted | ||||
|
21:00 (cur | prev) −1 Rosso talk contribs (→Lectures and tutorials) | ||||
|
20:58 (cur | prev) +123 Rosso talk contribs (→Lectures and tutorials) | ||||
|
16:22 (cur | prev) −22 Rosso talk contribs (→Lectures and tutorials) |
|
N 16:39 | TBan-I 11 changes history +1,327 [Rosso (11×)] | |||
|
16:39 (cur | prev) −1 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:39 (cur | prev) +194 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:37 (cur | prev) +65 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:36 (cur | prev) +182 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:35 (cur | prev) +234 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:31 (cur | prev) +278 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:31 (cur | prev) +67 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:30 (cur | prev) +6 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:29 (cur | prev) +268 Rosso talk contribs (→Detour: Extreme Value Statistics) | ||||
|
16:24 (cur | prev) +30 Rosso talk contribs | ||||
N |
|
16:23 (cur | prev) +4 Rosso talk contribs (Created page with "ciao") |